Colorado Peak SearchRanked 13ers: By Range
(Does not reflect 2022 LiDAR elevation updates)
Range | Climbed | Unclimbed | Total | Skied | w/ Repeats | Completed |
---|
Elk | 46 | 0 | 46 | 2 | 48 | 2022-11-22 |
Front | 59 | 0 | 59 | 7 | 71 | 2022-08-17 |
Gore | 20 | 0 | 20 | 3 | 25 | 2021-08-22 |
Mosquito | 14 | 0 | 14 | 4 | 17 | 2021-04-26 |
San Juan | 123 | 127 | 250 | - | 128 | - |
Sangre | 73 | 0 | 73 | - | 79 | 2022-07-21 |
Sawatch | 114 | 0 | 114 | 10 | 121 | 2022-08-27 |
Tenmile | 8 | 0 | 8 | 3 | 25 | 2018-06-30 |
Total | 457 | 127 | 584 | 29 | 514 | - |
13ers: By Rank
Rank | Climbed | Unclimbed | Total | Skied | w/ Repeats | Completed |
---|
Bi-Centennials | 102 | 0 | 102 | 7 | 116 | 2021-08-30 |
Centennials | 47 | 0 | 47 | 9 | 71 | 2017-08-18 |
14ers
Category | Climbed | Unclimbed | Total | Skied | w/ Repeats | 1st Tour | 2nd Tour |
---|
Ranked or Named | 58 | 0 | 58 | 16 | 204 | 2010-09-10 | 2021-07-10 |
Unranked-Unnamed | 10 | 5 | 15 | 1 | 11 | - | - |
Total | 68 | 5 | 73 | 17 | 214 | - | - |