Colorado Peak Progress
*These tables are not yet LiDAR compliant
Ranked 13ers
Range | Climbed | Unclimbed | Total | Skied | w/ Repeats | Completed |
---|---|---|---|---|---|---|
Elk | 46 | 0 | 46 | 2 | 48 | 2022-11-22 |
Front | 59 | 0 | 59 | 7 | 73 | 2022-08-17 |
Gore | 20 | 0 | 20 | 3 | 27 | 2021-08-22 |
Mosquito | 14 | 0 | 14 | 5 | 19 | 2021-04-26 |
San Juan | 250 | 0 | 250 | 29 | 257 | 2023-08-31 |
Sangre | 73 | 0 | 73 | - | 79 | 2022-07-21 |
Sawatch | 114 | 0 | 114 | 10 | 122 | 2022-08-27 |
Tenmile | 8 | 0 | 8 | 3 | 25 | 2018-06-30 |
Total | 584 | 0 | 584 | 59 | 648 | 2023-08-31 |
14ers
Category | Climbed | Unclimbed | Total | Skied | w/ Repeats | 1st Tour | 2nd Tour |
---|---|---|---|---|---|---|---|
Ranked or Named | 58 | 0 | 58 | 18 | 210 | 2010-09-10 | 2021-07-10 |
Unranked-Unnamed | 12 | 4 | 16 | 1 | 13 | - | - |
Total | 70 | 4 | 74 | 19 | 222 | - | - |