Colorado Peak Summary
Colorado Peak Summary
13ers By Range
(Ranked Peaks)
Range | Climbed | Unclimbed | Total | Skied | w/ Repeats | Completed |
---|
Elk | 7 | 39 | 46 | 1 | 8 | - |
Front | 29 | 30 | 59 | 4 | 34 | - |
Gore | 17 | 3 | 20 | 1 | 17 | - |
Mosquito | 13 | 1 | 14 | 3 | 16 | - |
San Juan | 71 | 179 | 250 | - | 72 | - |
Sangre | 34 | 39 | 73 | - | 37 | - |
Sawatch | 41 | 73 | 114 | 5 | 44 | - |
Tenmile | 8 | 0 | 8 | 2 | 18 | 2018-06-30 |
Total | 220 | 364 | 584 | 16 | 246 | - |
13ers By Rank
Rank | Climbed | Unclimbed | Total | Skied | w/ Repeats | Completed |
---|
Bi-Centennials | 93 | 9 | 102 | 6 | 101 | - |
Centennials | 47 | 0 | 47 | 7 | 60 | 2017-08-18 |
14ers
Tour | Climbed | Unclimbed | Total | Skied | w/ Repeats | Completed |
---|
#1 | 58 | 0 | 58 | 11 | 168 | 2010-09-10 |
#2 | 54 |
4 |
58 | - | - |
- |
14ers.com Peak Checklist